University of Health Sciences Lahore

Seat Category: Overseas Quota BDS

Sr # Application id Name Father_name Dob District SSC Passing Year SSC Obtained Marks SSC Total Marks HSSC Passing Year HSSC Obtained Marks HSSC Total Marks Mdcat Marks Aggreate
1 800626 FATIMA GHAURI ANSER MAJEED GHAURI 2004-04-21 Lahore 2021 1038 1100 2023 1020 1100 134 80.0273
2 801686 Atiqa Noor Mohammad Tariq 2006-11-09 Sahiwal 2022 1049 1100 2024 963 1100 118 74.0545
3 801174 Issra Abdulrauf Abdulrauf Tabassam 2005-12-30 Sialkot 2022 1045 1100 2024 897 1100 124 73.1182
4 802492 Khadija Sarwar Muhammad Sarwar 2006-01-04 2021 907 1100 2024 772 1100 144 72.3182
5 801562 Eimman Rafaqat Rafaqat Hussain 2025-11-16 Gujrat 2022 895 1100 2024 854 1100 119 68.9409
6 800926 Romaisa Khan muhammad imran 2006-02-19 Taunsa 2022 844 1100 2024 752 1100 108 62.0182
7 800042 Ayysha Khalid Khalid Mahmood 2007-01-28 2022 755 1100 2024 780 1100 105 61.4773
Back