University of Health Sciences Lahore

DISCLAIMER

Merit List Notice

Order of Merit List for Admission Against Vacant Seats in Private Dental Colleges of Punjab Session 2024-2025

Sr# Application ID Name Father Name DOB District SSC Passing Year SSC Obtained Marks SSC Total Marks HSSC Passing Year HSSC Obtained Marks HSSC Total Marks Mdcat Marks Aggreate
1 802183 SHAWAL FATIMA MUHAMMAD ISHAQ 2006-01-16 Lahore 2021 1051 1100 2024 982 1100 185 91.5136
2 802242 RUBAB HASSAN MUHAMMAD HASSAN 2007-06-07 Vehari 2022 1080 1100 2024 1104 1200 171 89.3682
3 800544 Unzila Ikhlaq Muhammad Ikhlaq 2006-07-10 Lahore 2021 1082 1100 2023 970 1100 177 89.3591
4 801234 Farhana Ambreen Muhammad Ali 2006-07-13 Nagar 2020 1045 1100 2024 939 1100 177 87.8955
5 800741 Muhammad Faisal Muhammad Zaman 2006-11-01 Bahawalnagar 2022 1059 1100 2024 1074 1200 169 87.6773
6 802053 AYESHA FATIMA NASRULLAH 2004-09-28 Gujranwala 2021 1098 1100 2024 974 1100 168 87.4
7 802045 KANWAL ARSHAD MUHAMMAD ARSHAD 2006-08-01 Gujranwala 2021 1089 1100 2024 1077 1200 158 85.3
8 801205 Fatima Arif Muhammad Arif Gondal 2006-01-05 Sargodha 2022 1085 1100 2024 1063 1200 158 84.797
9 802058 Fatima Hafiz Mohammad Umar Farooq 2003-11-15 Bahawalnagar 2018 986 1100 2021 545 600 154 83.797
10 801189 Shamaaim Saqib Saqib nazar 2006-01-26 Lahore 2022 1080 1100 2024 1003 1200 159 83.0015
11 802162 Areeba Zia Muhammad Zia-Ur-Rehman 2005-10-25 Lahore 2020 995 1100 2023 988 1100 150 82.4727
12 801243 Ufaq Arshad Muhammad Arshad Mubarak 2007-03-05 Rajanpur 2021 1090 1100 2024 970 1100 141 80.4318
13 800303 Asma Haider Haider Ali Khan 2006-01-24 Lahore 2022 1009 1100 2024 1010 1200 150 80.3394
14 801873 Marwa Saqib Saqib Arshad 2005-10-21 Faisalabad 2022 1016 1100 2024 930 1200 157 79.4864
15 802168 Fatiha mir Asadullah 2006-08-28 Faisalabad 2022 1018 1100 2024 1013 1200 145 79.2712
16 801589 Aiman Batool saifUllah 2005-01-20 Lahore 2020 997 1100 2023 880 1100 152 79.0636
17 801398 HAFSA ZAHEER ZAHEER AHMED BABER 2005-08-10 Bahawalpur 2021 932 1100 2024 820 1100 163 79.0409
18 801561 Maryam Chaudhry Nawab Din 2006-03-28 Lahore 2022 1026 1100 2024 990 1200 145 78.5773
19 802376 Hassan Khalid Muhammad Khalid 2004-07-05 Okara 2021 953 1100 2023 883 1100 151 78.5227
20 800326 Javaria Naveed DR. Naveed Ahmed 2005-09-02 Attock 2022 1018 1100 2024 942 1100 139 78.2591
21 800102 Yusra Ahmed Tauqeer Ahmed 2005-09-19 Talagang 2022 1010 1100 2024 941 1100 138 77.9
22 801120 Azba Bilal Qasiar Bilal Malik 2008-03-15 Multan 2022 1071 1100 2024 1007 1200 138 77.803
23 801185 Eshaal Farhat Gondal Farhat Iqbal Gondal 2005-10-14 Rawalpindi 2022 1042 1100 2024 929 1100 138 77.7545
24 802139 Aneeza khan Amanullah 2006-02-15 D.G Khan 2022 1042 1100 2024 945 1200 147 77.7227
25 802534 Hamayal Khalid Muhammad Khalid 2003-09-20 Gujranwala 2020 1065 1100 2022 980 1100 129 77.5682
26 800193 LAIBA MIR MUHAMMAD AMJAD 2005-08-24 Sialkot 2022 1022 1100 2024 949 1200 146 77.4242
27 801505 Hafsa Khaliq Muhammad 2006-09-03 Gujranwala 2022 946 1100 2024 981 1200 144 77.3
28 801787 Maliha Mubashir Mubashir Hassan Qureshi 2004-04-23 Lahore 2022 894 1100 2024 865 1100 150 77.0818
29 802284 Zainab Eman Majid Ali 2004-02-14 Chakwal 2021 1091 1100 2023 947 1100 130 76.8545
30 802202 Muhammad Ahmad Muhammad Ishaq 2006-08-27 Lahore 2022 1043 1100 2024 923 1200 146 76.7485
31 802216 MUHAMMAD TAHIR IRFAN IRFAN FAROOQ 2006-11-08 Faisalabad 2022 1030 1100 2024 987 1200 136 76.2636
32 801892 Ayesha Khalid Rana Rana Khalid Habib 2005-01-25 Lahore 2021 977 1100 2023 906 1100 136 75.8273
33 801269 Umayma Tahseen Muhammad Tahseen Raza 2005-02-17 Pakpattan 2021 987 1100 2024 947 1100 129 75.6591
34 801692 Haram Akmal Muhammad Akmal Gondal 2005-11-15 Mandi Baha-ud-din 2022 998 1100 2024 982 1200 134 75.3061
35 800151 Wahaj Ahmed Malik Khurshid-us-Samad 2005-06-10 Rawalpindi 2022 720 900 2024 847 1100 146 75.3
36 801057 WAJIHA FATIMA MALIK ABDUL RAHIM MALIK 2004-12-07 Rawalpindi 2020 952 1100 2022 924 1100 131 75.0045
37 802583 Areej Shahid Shahid Mahmood 2004-04-24 Lahore 2021 773 900 2023 902 1100 134 74.8889
38 801874 Safa Saqib Saqib Arshad 2005-10-21 Faisalabad 2022 1032 1100 2024 942 1200 136 74.7818
39 801805 FATIMA AMJAD MALIK AMJAD HUSSAIN 2005-05-30 Chakwal 2022 1058 1100 2024 936 1100 124 74.6545
40 802374 Mahnoor faheem Faheem bashir 2005-01-17 Sargodha 2021 1066 1100 2023 860 1100 134 74.4636
41 801449 Qasam farid Ghulam farid 2003-03-08 Sahiwal 2020 871 1100 2023 839 1100 144 74.4273
42 800104 Maryam Umar Draz 2005-08-03 Lahore 2021 1079 1100 2023 889 1100 129 74.3864
43 801964 Azka Mazhar Mazhar Daud 2006-08-01 Khanewal 2021 1082 1100 2024 920 1100 124 74.2909
44 800991 Muhammad shakir Haji Muhammad Quresh 2005-04-04 Kurram 2020 909 1100 2024 923 1100 129 74.0773
45 801171 Mahnoor Mohsin Ali 2004-11-14 Lahore 2020 857 1100 2023 1034 1100 114 73.8909
46 801946 Fiza Kamran Kamran Ullah 2005-12-17 Sheikhupura 2022 993 1100 2024 1023 1200 122 73.6273
47 800652 Haris Khan Pervaiz Khan 2004-02-13 Gujranwala 2021 966 1100 2024 799 1100 143 73.5864
48 801391 ASRA SHAHBAZ MUHAMMAD SHAHBAZ 2006-11-21 Narowal 2022 1032 1100 2024 885 1100 128 73.5636
49 802615 DAARAIN ZAHRA AWAN TARIQ MAHMOOD 2008-04-21 Sargodha 2022 1044 1100 2024 961 1200 126 73.0242
50 801945 Nimrah Nasir Khan Nasir Khan 2004-08-02 Quetta 2021 857 1100 2024 828 1100 140 72.9
51 800426 Syeda ghulam sakina bibi Muhammad qasim bukhari 2006-09-09 Muzaffargarh 2021 1096 1100 2024 883 1100 123 72.8227
52 801223 MINAHIL ATIF ATIF RASHID 2006-03-18 Faisalabad 2022 1034 1100 2024 882 1200 136 72.8
53 801462 UM-E-RUMAN NOOR ALAM 2005-04-16 Muzaffarabad 2020 1036 1100 2023 882 1100 125 72.7409
54 801773 Minahil zia Muhammad zia alam sheikh 2006-03-20 Islamabad Capital Territory (ICT) 2022 1030 1100 2024 999 1200 120 72.6636
55 800742 Muhammad Ibrahim Kashif Rabbani 2006-03-30 Lahore 2022 1002 1100 2024 938 1200 129 72.6258
56 800186 Fatima Imran Muhammad Imran 2007-07-06 Lahore 2022 984 1100 2024 926 1200 131 72.5621
57 802572 Mishal Mushtaq Mushtaq Ahmad 2006-02-05 Bahawalnagar 2022 999 1100 2024 986 1200 122 72.4485
58 801302 Najiullah khan rose Shamroz khan 2006-03-29 Haripur 2021 1026 1100 2023 933 1100 116 72.2545
59 801528 Abdullah Zia Zia ud din Ahmed 2003-11-02 Chakwal 2019 928 1100 2023 839 1100 133 72.1955
60 800413 Saad Ali Muhammad Fayyaz 2006-06-20 Jhelum 2022 979 1100 2024 900 1100 122 72.1273
61 801614 Muhammad Kashif Ali Muhammad Yaseen Tahir 2003-12-27 Vehari 2020 905 1100 2023 904 1100 123 71.85
62 801268 Asfa Zainab Amjad pervaiz 2006-01-10 Sahiwal 2022 1032 1100 2024 886 1100 121 71.85
63 800228 Mohammed sheeraz Ali Shabir Ahmed 2004-12-08 Qambar Shahdadkot 2020 731 850 2022 1003 1100 107 71.8227
64 802269 ALEENA ZAINAB GHULAM ABBAS SHAH 2005-01-01 Sargodha 2021 1089 1100 2023 856 1100 123 71.7773
65 801147 Hadia Muzaffar Muhammad Muzaffar Khan 2006-01-21 Bahawalnagar 2022 874 1100 2024 844 1100 132 71.6364
66 800218 Mahnoor Fatima Warraich Muhammad Rizwan Warraich 2007-02-06 Lahore 2022 924 1100 2024 924 1200 129 71.45
67 801887 Maryam Tariq Tariq Mehmood 2004-08-06 Faisalabad 2020 833 1100 2024 825 1100 135 71.3227
68 801119 KASHAF KHAN dilawar khan 2005-10-08 Lahore 2021 1047 1100 2024 778 1100 134 71.3091
69 800408 Zainab sajjad Sajjad ahmad 2005-08-04 Kohat 2022 1011 1100 2024 1068 1200 106 71.2909
70 800382 WANIA KHAN ABDUL RASHID 2003-08-14 D.G Khan 2018 841 1100 2024 853 1100 130 71.1636
71 801431 JUNAID AHMED Shafi Muhammad 2004-01-16 Khairpur 2019 596 850 2021 574 600 103 71.0284
72 800971 MUTEEB UR REHMAN Muhmmad Ilyas 2004-09-14 Faisalabad 2021 877 1100 2023 891 1100 122 70.8727
73 802144 Muhammad Ahmad Raza Muhammad boota 2006-08-24 Toba Tek Singh 2022 1042 1100 2024 961 1200 117 70.7561
74 801305 ABDULLAH SHAHZAD MUHAMMAD AKRAM SHAHZAD 2006-11-03 Rajanpur 2022 1010 1100 2024 811 1200 138 70.7152
75 800822 Syeda Ayesha bukhari Syed Sajid Nazir Shah Bukhari 2002-07-17 Multan 2020 840 1100 2023 861 1100 127 70.6955
76 801497 IMAMA ABID ABID KHURSHID 2004-09-15 Murree 2022 924 1100 2024 893 1100 119 70.6227
77 802064 Eman Aslam Muhammad Aslam Bhutta 2004-06-03 Sialkot 2022 965 1100 2024 893 1200 127 70.2894
78 800029 MUHAMMAD AHMAD JAVED Muhammad Asif Javed 2007-01-15 Lahore 2022 900 1100 2024 880 1200 131 70.2652
79 801168 Haris Akhtar Akhtar Hussain 2005-07-18 Rahim Yar Khan 2022 1012 1100 2024 939 1200 119 70.25
80 801768 Muhammad Awais Aurangzeb khan 2003-10-10 Rawalpindi 2020 1055 1100 2023 870 1100 116 70.2273
81 801110 Labiba Aqdas Khan Hafiz Abdul Qadeer Khan 2004-06-04 Poonch 2021 1059 1100 2024 1006 1200 108 70.1606
82 802313 zainab malik malik safdar hussain 2004-07-20 Mastung 2021 669 900 2023 918 1100 117 70.0652
83 801926 Hijab Fatima Liaquat Ali Khan 2004-07-01 Attock 2020 928 1100 2022 901 1100 115 69.95
84 800365 MUHAMMAD ABDULLAH MALIK GHULAM RASOOL 2004-10-15 Sialkot 2021 1089 1100 2024 893 1100 109 69.6227
85 800113 Arooj Rehman Ata Ur Rehman 2006-01-04 Multan 2022 1009 1100 2024 935 1200 117 69.5894
86 800681 Saleh Imtiaz Imtiaz Ahmad 2007-12-22 D.G Khan 2022 857 1100 2024 870 1200 131 69.5409
87 802333 Sibgha Shehzadi Safdar Ali 2004-03-16 Sheikhupura 2020 1008 1100 2023 773 1100 128 69.2727
88 802104 Ayesha Qayyum Abdul Qayyum 2006-03-10 Gujrat 2022 874 1100 2024 837 1100 123 69.1318
89 801608 Zain Ghous Johar Ghous 2004-04-26 Mirpur 2020 889 1100 2023 874 1100 117 69.1136
90 802519 farah inayat pir inayat ullah shah 2004-02-03 Bannu 2019 858 1100 2021 492 600 114 69.1
91 802006 Rabia Batool Ahmad Hussain Shah 2005-04-25 Jhang 2022 1026 1100 2024 973 1200 109 69.0106
92 800718 Maaz Zafar Zafar Ahmad Langah 2002-05-28 Muzaffargarh 2018 887 1100 2024 789 1100 129 69.0045
93 800643 Noor Fatima Muhammad Iftikhar 2007-08-03 Gujranwala 2022 1031 1100 2024 850 1200 125 68.9561
94 800179 Rida Syed Khalifa Syed Mohammad Raza 2006-05-16 Lahore 2021 666 900 2023 847 1100 123 68.95
95 802234 MARIA MUHAMMAD ATIF 2004-09-15 Mandi Baha-ud-din 2021 1076 1100 2024 827 1100 116 68.8545
96 800961 Amina shahzadi Noor hussain 2005-01-26 Sialkot 2021 943 1100 2024 852 1100 117 68.8045
97 800299 Mah laqa Sajjad Sajjad Rafique 2005-04-11 Lahore 2022 880 1100 2024 825 1100 122 68.5
98 801288 Tayyaba Shahzad Shahzad Anwar 2005-11-25 Lahore 2022 866 1100 2024 869 1100 116 68.4727
99 801466 Ishrat Fatima Muhammad Shah Husnain Qureshi Hashmi 2004-05-06 Rahim Yar Khan 2001 866 1100 2023 752 1100 132 68.2182
100 800323 Insa batool Sajid mehmood 2004-07-19 Rawalpindi 2021 874 1100 2023 928 1100 106 68.1909
101 802424 Iqra Najeeb Najeeb Asmat 2005-03-15 Faisalabad 2021 848 1100 2023 845 1100 119 68.1864
102 800400 ZUBALA SULEMAN MUHAMMAD SULEMAN ZIA 2003-12-21 Islamabad Capital Territory (ICT) 2021 951 1100 2023 900 1100 107 68.1227
103 801537 Minahil Fatima Amir Amir Rashid 2006-05-25 Gujrat 2022 962 1100 2022 801 1100 121 68.1227
104 801741 Syeda Tahreem Fatima Syed Muhammad Saqlain Bukhari 2008-07-14 Lahore 2022 992 1100 2024 860 1200 121 67.9348
105 802466 Faizan Nazeer Nazeer Ahmad 2004-04-04 Bhakkar 2020 863 1100 2024 923 1100 106 67.9091
106 800333 Rameen Sharafat Sharafat Khan 2006-03-25 Attock 2022 845 1100 2024 858 1100 116 67.8818
107 802404 Isha Hanif Muhammad Hanif Chaudhry 2006-02-04 Lahore 2022 964 1100 2024 843 1200 124 67.8636
108 801315 Vaniya Khalid Khalid Mehmood 2007-08-29 Lahore 2022 1025 1100 2024 930 1200 110 67.8182
109 802097 Maryam Nasir Mirza muhammad nasir mirza 2005-08-15 Rawalpindi 2021 1087 1100 2023 878 1100 104 67.8091
110 802602 Arqum Yaseen Muhammad Yaseen 2006-01-01 Gujrat 2021 1087 1100 2024 927 1200 108 67.7818
111 800334 Eleezay ayub Mohammed Ayub 2006-09-16 Rawalpindi 2022 966 1100 2024 829 1100 115 67.6773
112 800773 Fakyha Manzoor Hussain 2004-01-25 Narowal 2020 890 1100 2023 833 1100 117 67.6318
113 801064 Hawa Azmat Azmat Khan 2005-06-13 Bajaur 2021 958 1100 2023 919 1100 102 67.6273
114 801129 Mahrukh Khan Naseer Ahmed Khan 2005-12-17 Rawalpindi 2022 924 1100 2024 861 1200 122 67.6
115 800684 Hashim Waseem Waseem Ullah 2004-11-28 Lahore 2022 853 1100 2024 785 1100 125 67.55
116 801024 Manahil saleem Muhammad Saleem Akhter 2006-01-24 Layyah 2021 972 1100 2023 882 1100 106 67.4091
117 800921 MINAHIL TAHREEM MIAN LIAQUAT ALI 2005-08-08 Lahore 2022 1011 1100 2024 786 1200 128 67.3909
118 800187 Momal Abid Chaudhary Abid Hussain 2005-10-08 Gujranwala 2021 1083 1100 2023 867 1100 104 67.3727
119 802083 Ruhama Samuel Obaid Afzaal 2005-08-10 Nankana Sahib 2022 1035 1100 2024 906 1200 111 67.3591
120 802017 MUHAMMAD SIRAJ UL HAQ LAL KHAN 2005-02-26 Mansehra 2021 1054 1100 2024 783 1100 117 67.3045
121 802342 Sabiha Ismail 2004-05-10 Dera Bugti 2021 836 1100 2023 892 1100 109 67.2864
122 800251 FIZZA FATIMA RAJA TAJAMAL HUSSAIN 2008-06-07 Muzaffarabad 2022 959 1100 2024 892 1200 115 67.2015
123 801150 Zahra Amin Muhammad Amin 2003-09-15 Gujranwala 2020 776 900 2022 806 1100 117 67.1813
124 802201 zaina khalid khalid jamil 2006-01-13 Attock 2022 987 1100 2024 857 1100 108 67.1364
125 800072 Hareera Zaka Ullah 2004-10-30 Gujranwala 2021 1098 1100 2023 812 1100 110 67.0091
126 801732 Iqra Abbas Ghulam Abbas 2000-06-20 Hafizabad 2016 672 1050 2019 807 1100 125 66.9955
127 800612 MUHAMMAD AHMED CHAUDHRY MAHMOOD AHMED 2004-11-28 Jhelum 2022 1025 1100 2024 837 1200 119 66.9682
128 801126 AFIFA UMAR UMAR HAYAT 2003-10-04 Kasur 2021 1051 1100 2024 882 1200 112 66.9545
129 800136 HORIA MINAL JAMIL JAMIL AHMED 2006-11-18 Islamabad Capital Territory (ICT) 2022 750 900 2024 812 1100 116 66.8606
130 800213 javaria chaudhary chudhary ghulam sabir 2004-08-14 Islamabad Capital Territory (ICT) 2021 840 1100 2023 835 1100 115 66.75
131 802096 Bashaer Akbar Ali 2006-09-10 Toba Tek Singh 2022 939 1100 2024 906 1200 112 66.7364
132 802312 Amna Irfan Malik Muhammad Irfan Elahi 2006-07-11 Talagang 2022 849 1100 2024 729 1100 130 66.7273
133 800319 Azka Nadeem Muhammad Nadeem 2006-04-30 Lahore 2022 983 1100 2024 922 1200 108 66.6697
134 801340 AYESHA HUDA KASHIF HUSSAIN 2006-12-06 Chiniot 2022 988 1100 2024 870 1200 114 66.4818
135 800948 ABDULLAH MUHAMMAD NAWAZ 2006-01-26 D.G Khan 2022 1005 1100 2024 898 1200 109 66.3197
136 800191 Armish Shahid Shahid Mehmood 2005-08-17 Rawalpindi 2022 985 1100 2024 799 1200 122 66.0879
137 801702 MUHAMMAD ZAHRAN BIN FAHEEM MUHAMMAD FAHEEM ASLAM 2005-09-17 Lahore 2022 876 1100 2024 779 1200 128 65.9303
138 802525 Amber Shoaib Muhammad Shoaib 2004-05-10 Lower Chitral 2021 892 1100 2023 840 1100 109 65.9045
139 801281 AIZA AAMIR Raja Aamir Hussain 2007-01-22 Rawalpindi 2022 949 1100 2024 843 1100 106 65.7818
140 801566 MUHAMMAD FAIZAN QAMAR MIAN QAMAR AMIN 2005-11-25 Okara 2021 1089 1100 2023 771 1100 111 65.6864
141 801917 Qadar Tahir Tahir Iqbal 2005-10-12 Faisalabad 2022 1022 1100 2024 855 1200 111 65.5409
142 801446 Zanib Faraz Butt Ahmmad Faraz butt 2006-05-08 Sialkot 2022 933 1100 2024 825 1200 118 65.4818
143 801190 Amna Ch Faqeer Hussain Gill 2005-10-13 Multan 2021 1076 1100 2023 782 1100 108 65.2182
144 801489 Ayesha Rashid Rashid Zahoor 2/5/2006 Islamabad Capital Territory (ICT) 2021 975 1100 2024 766 1100 114 65.2182
145 801207 Sayeda Maria Batool Syed Munir sayed 1998-03-08 Orakzai 2014 653 900 2022 725 1100 126 65.1192
146 802603 Minail Hussain Mazhar Hussain 2006-10-31 Gujrat 2022 893 1100 2024 876 1200 111 65.0682
147 800033 Maryam Ahmad Muhammad Ahmad Misar 2005-03-09 Lahore 2021 925 1100 2023 821 1100 107 65.0136
148 800518 Aisha Muhammad Fayyaz 2004-08-17 Gujrat 2022 957 1100 2024 804 1200 118 65
149 801829 Hadia Noor CH. Zakir Hussain 2005-06-15 Gujrat 2022 994 1100 2024 839 1100 101 64.7955
150 801991 Amna asif Muhammad asif 2001-06-07 Lahore 2017 958 1100 2020 764 1100 113 64.7409
151 800247 Ayan Ashraf Asad Ashraf 2003-11-19 Lahore 2020 686 900 2023 698 1100 126 64.504
152 801436 Ayesha Sajjad Muhammad Sajjad 2007-01-10 Gujrat 2022 988 1100 2024 884 1200 104 64.4485
153 800156 Areesha Amir Amir latif 2005-10-07 Lahore 2022 903 1100 2024 895 1200 105 64.2924
154 801643 IQRA FAREED JAURA GHULAM FAREED JAURA 2008-07-27 Mianwali 2022 946 1100 2024 810 1100 102 63.5545
155 801480 Fatimah Azhar Khadim Azhar Khadim 2005-07-27 Rawalpindi 2022 853 1100 2024 785 1100 109 63.55
156 802568 AMNA MOBUSHER ALI 2006-01-31 Faisalabad 2022 991 1100 2024 833 1200 107 63.5258
157 801935 Ahmad Azhar Khadim Azhar Khadim 2005-07-27 Rawalpindi 2022 866 1100 2024 815 1100 104 63.5091
158 800433 Sara gul Mohammad raza ali 2003-12-17 Peshawar 2021 948 1100 2024 791 1100 104 63.3818
159 802303 HAFZA MUDASSAR MUDASSAR AHMAD 2004-11-26 Layyah 2022 770 1100 2024 771 1200 122 63.2
160 800307 Nafeesa Khalid Khalid Mehmood 2006-10-31 Gujranwala 2022 915 1100 2024 867 1200 103 62.9682
161 801762 Noor ul huda Kashif ikram 2003-11-11 Faisalabad 2020 877 1100 2022 692 1100 119 62.8864
162 800360 Muqaddas tariq Tariq javed 2005-09-23 Multan 2020 901 1100 2023 721 1100 113 62.6591
163 801932 Afnan Akhtar Akhtar Mehmood 2005-06-09 Mandi Baha-ud-din 2021 969 1100 2023 738 1100 108 62.6455
164 801358 MUHAMMAD MUSA SAEED Saeed Taj din 2004-08-20 Lahore 2022 863 1100 2024 783 1200 114 62.4455
165 800262 Fatima Qamer Qamer Ul Siddique Sohail 2006-03-16 Gujranwala 2022 852 1100 2024 875 1200 102 62.4121
166 800998 Hajra Malik Muhammad Asif Malik 2006-01-24 Lahore 2022 852 1100 2024 813 1200 109 62.0955
167 801930 SHAHRUKH NAEEM NAEEM GUL 2004-05-12 Malakand 2020 539 1100 2023 837 1100 107 62.0864
168 802228 Abdul Ahad Butt Ghulam Yaseen Butt 2005-08-15 Sialkot 2021 1032 1100 2023 760 1100 100 62.0182
169 800121 Eman Fatima Shahid Faredi 2005-12-15 Gujranwala 2022 942 1100 2024 771 1200 111 62.0136
170 801370 Dua Zahra Abdul Satar 2006-07-09 Faisalabad 2021 721 1100 2024 752 1100 112 61.9
171 801101 SULTAN AHMAD MIR Khurshid Anwar mir 2006-02-14 Muzaffarabad 2022 843 1100 2024 861 1200 102 61.8636
172 801187 Abida Ali Sehar Muhammad Riaz 2006-04-25 Bahawalpur 2022 648 1100 2024 837 1200 112 61.7909
173 802025 MUBASHRA GHAZANFAR GHAZANFAR ALI BHATTI 2005-03-07 Okara 2021 977 1100 2024 732 1100 105 61.75
174 800245 Mishaal shahid Muhammad shahid farooq 2006-10-25 Mandi Baha-ud-din 2022 1030 1100 2024 797 1200 102 61.4303
175 801521 Huseef Fayyaz Janjua Fayyaz Ahmed Zia 2006-12-20 Gujrat 2022 906 1100 2024 731 1200 115 61.353
176 800079 Aftab Ahmad Khan Muhammad Israr Khan 2002-12-26 Rawalpindi 2017 594 1050 2024 679 1100 124 61.3481
177 800647 Muhammad Taha Abid Saeed Abid Saeed 2006-01-01 Rahim Yar Khan 2022 923 1100 2024 752 1200 111 61.2076
178 800461 Shahmeer Usman Usman Akram 2006-05-30 Faisalabad 2022 887 1100 2024 698 1100 111 61.1955
179 801477 Sumran Ijaz Ijaz Ahmed Malik 2004-07-23 Sialkot 2019 770 1100 2021 398 600 110 61.0333
180 801160 ZOHA ALI KAZIM RANA KAZIM ALI KHAN 2006-12-06 Sialkot 2022 884 1100 2024 747 1200 112 60.9364
181 802252 Feroza Waris Waris Rashid 2002-09-17 Lahore 2020 929 1100 2022 737 1100 102 60.7455
182 801267 AROOJ FATIMA Malik Safdar Hussain Bhatti 2007-08-05 Lahore 2022 896 1100 2024 758 1200 109 60.6621
183 800581 Erica Sabir Emanuel 2006-10-10 Vehari 2022 948 1100 2024 772 1200 105 60.6015
184 800807 Sheraz Ahmad Riaz Ahmad 2005-09-19 Mianwali 2020 806 1100 2023 762 1100 102 60.5364
185 801615 Raveha Anwar Ali 2005-11-16 Lahore 2022 930 1100 2024 802 1200 100 60.1879
186 800049 Sarah Majeed Abdul Majeed 2006-06-21 Multan 2022 619 900 2024 816 1200 104 60.0778
187 800027 Zainab Noor Mudassir Ali 2005-08-28 Rawalpindi 2021 730 1100 2023 736 1100 104 59.4
188 800085 Malaika Nazli Mustafa kamal pasha 2004-09-19 Rawalpindi 2020 653 1100 2024 768 1100 101 59.1136
189 802405 Adan Shaharyar Muhammad Shaharyar Khan Tareen 2005-11-18 Haripur 2022 767 1100 2024 745 1100 100 59.0636
190 801821 RAFIA JAVED JAVED IQBAL 2006-04-01 Sialkot 2022 731 1100 2024 759 1200 108 58.9455
191 802532 Noor Fatima Ahmed Tosuif Aziz 2005-05-12 Lahore 2019 927 1100 2021 369 600 100 58.0273
Back